KMS Shanghai Institute of Ceramics,Chinese Academy of Sciences
Thermal, spectral properties and Q-switched laser operation of Nd:SrLaAlO4crystal | |
Liu, Shande1; Dong, Lulu1; Zhang, Xiao1; Yao, Yongping1; Xu, Yan1; Ren, Tingqi1; Zheng, Lihe2; Su, Liangbi2; Berkowski, Marek3 | |
2017 | |
Source Publication | Optical Materials
![]() |
ISSN | 09253467 |
Volume | 64Pages:351-355 |
Abstract | 21 |
DOI | 10.1016/j.optmat.2016.12.041 |
EI Accession Number | 20170103222718 |
EI Keywords | Emission spectroscopy - Laser applications - Pulse repetition rate - Q switched lasers - Q switching - Specific heat - Thermal conductivity - Thermal expansion |
EI Classification Number | Compendex |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sic.ac.cn/handle/331005/26114 |
Collection | 中国科学院上海硅酸盐研究所 |
Affiliation | 1.College of Electronic, Communication and Physics, Shandong University of Science and Technology, Qingdao; 266590, China; 2.Key Laboratory of Transparent and Opto-functional Inorganic Materials, Shanghai Institute of Ceramics, Chinese Academy of Science, Shanghai; 200050, China; 3.Institute of Physics, Polish Academy of Science, Al. Lotników 32/46, Warsaw; 02-668, Poland |
Recommended Citation GB/T 7714 | Liu, Shande,Dong, Lulu,Zhang, Xiao,et al. Thermal, spectral properties and Q-switched laser operation of Nd:SrLaAlO4crystal[J]. Optical Materials,2017,64:351-355. |
APA | Liu, Shande.,Dong, Lulu.,Zhang, Xiao.,Yao, Yongping.,Xu, Yan.,...&Berkowski, Marek.(2017).Thermal, spectral properties and Q-switched laser operation of Nd:SrLaAlO4crystal.Optical Materials,64,351-355. |
MLA | Liu, Shande,et al."Thermal, spectral properties and Q-switched laser operation of Nd:SrLaAlO4crystal".Optical Materials 64(2017):351-355. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment