KMS Shanghai Institute of Ceramics,Chinese Academy of Sciences
Facile synthesis of high antistatic mica-titania@graphene composite pearlescent pigment at room temperature | |
Wang, Yan1,2; Liu, Ziwei1; Lu, Xiaoyu1; Lu, Guanhong1; Sun, Jing1 | |
2017 | |
Source Publication | Dyes and Pigments
![]() |
ISSN | 01437208 |
Volume | 145Pages:436-443 |
Abstract | 26 |
DOI | 10.1016/j.dyepig.2017.06.042 |
EI Accession Number | 20172603812036 |
EI Keywords | Chemical stability - Graphene - Mica - Silicate minerals - Synthesis (chemical) - Titanium dioxide - Titanium oxides |
EI Classification Number | Compendex |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sic.ac.cn/handle/331005/26094 |
Collection | 中国科学院上海硅酸盐研究所 |
Affiliation | 1.State Key Laboratory of High Performance Ceramics and Superfine Microstructures, Shanghai Institute of Ceramics, Chinese Academy of Sciences, Shanghai; 200050, China; 2.University of Chinese Academy of Sciences, 19 Yuquan Road, Beijing; 100049, China |
Recommended Citation GB/T 7714 | Wang, Yan,Liu, Ziwei,Lu, Xiaoyu,et al. Facile synthesis of high antistatic mica-titania@graphene composite pearlescent pigment at room temperature[J]. Dyes and Pigments,2017,145:436-443. |
APA | Wang, Yan,Liu, Ziwei,Lu, Xiaoyu,Lu, Guanhong,&Sun, Jing.(2017).Facile synthesis of high antistatic mica-titania@graphene composite pearlescent pigment at room temperature.Dyes and Pigments,145,436-443. |
MLA | Wang, Yan,et al."Facile synthesis of high antistatic mica-titania@graphene composite pearlescent pigment at room temperature".Dyes and Pigments 145(2017):436-443. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment