KMS Shanghai Institute of Ceramics,Chinese Academy of Sciences
Controlled Phase Evolution from Co Nanochains to CoO Nanocubes and Their Application as OER Catalysts | |
Yuan, Xiaotao1; Ge, Hongxin1; Wang, Xin1; Dong, Chenlong1; Dong, Wujie1; Riaz, Muhammad Sohail1; Xu, Ziwan1; Zhang, Jinxia1; Huang, Fuqiang1,2 | |
2017 | |
Source Publication | ACS Energy Letters
![]() |
Volume | 2Issue:5Pages:1208-1213 |
Abstract | 20 |
DOI | 10.1021/acsenergylett.7b00223 |
EI Accession Number | 20183905864719 |
EI Keywords | Carbon dioxide - Catalyst activity - Charge transfer - Cobalt compounds - Oxygen |
EI Classification Number | Compendex |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sic.ac.cn/handle/331005/26067 |
Collection | 中国科学院上海硅酸盐研究所 |
Affiliation | 1.Beijing National Laboratory for Molecular Sciences, State Key Laboratory of Rare Earth Materials Chemistry and Applications, College of Chemistry and Molecular Engineering, Peking University, Beijing; 100871, China; 2.State Key Laboratory of High Performance Ceramics and Superfine Microstructures, Shanghai Institute of Ceramics, Chinese Academy of Sciences, Shanghai; 200050, China |
Recommended Citation GB/T 7714 | Yuan, Xiaotao,Ge, Hongxin,Wang, Xin,et al. Controlled Phase Evolution from Co Nanochains to CoO Nanocubes and Their Application as OER Catalysts[J]. ACS Energy Letters,2017,2(5):1208-1213. |
APA | Yuan, Xiaotao.,Ge, Hongxin.,Wang, Xin.,Dong, Chenlong.,Dong, Wujie.,...&Huang, Fuqiang.(2017).Controlled Phase Evolution from Co Nanochains to CoO Nanocubes and Their Application as OER Catalysts.ACS Energy Letters,2(5),1208-1213. |
MLA | Yuan, Xiaotao,et al."Controlled Phase Evolution from Co Nanochains to CoO Nanocubes and Their Application as OER Catalysts".ACS Energy Letters 2.5(2017):1208-1213. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment