KMS Shanghai Institute of Ceramics,Chinese Academy of Sciences
Interactions Between Bubble and Interface During KTa1-xNbxO3Crystal Growth | |
Li, Shu-Hui1,2; Pan, Xiu-Hong1; Liu, Yan1; Jin, Wei-Qing1; Zhang, Ming-Hui1; Yu, Jian-Ding1; Chen, Kun1; Ai, Fei1 | |
2017 | |
Source Publication | Wuji Cailiao Xuebao/Journal of Inorganic Materials
![]() |
ISSN | 1000324X |
Volume | 32Issue:11Pages:1223-1227 |
Abstract | 23 |
DOI | 10.15541/jim20170068 |
EI Accession Number | 20181304944971 |
EI Keywords | Chromium compounds - Computerized tomography - Crystal growth - Crystal structure - Melting - Niobium compounds - Tantalum compounds |
EI Classification Number | Compendex |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sic.ac.cn/handle/331005/26056 |
Collection | 中国科学院上海硅酸盐研究所 |
Affiliation | 1.Shanghai Institute of Ceramics, Chinese Academy of Sciences, Shanghai; 200050, China; 2.University of Chinese Academy of Sciences, Beijing; 100039, China |
Recommended Citation GB/T 7714 | Li, Shu-Hui,Pan, Xiu-Hong,Liu, Yan,et al. Interactions Between Bubble and Interface During KTa1-xNbxO3Crystal Growth[J]. Wuji Cailiao Xuebao/Journal of Inorganic Materials,2017,32(11):1223-1227. |
APA | Li, Shu-Hui.,Pan, Xiu-Hong.,Liu, Yan.,Jin, Wei-Qing.,Zhang, Ming-Hui.,...&Ai, Fei.(2017).Interactions Between Bubble and Interface During KTa1-xNbxO3Crystal Growth.Wuji Cailiao Xuebao/Journal of Inorganic Materials,32(11),1223-1227. |
MLA | Li, Shu-Hui,et al."Interactions Between Bubble and Interface During KTa1-xNbxO3Crystal Growth".Wuji Cailiao Xuebao/Journal of Inorganic Materials 32.11(2017):1223-1227. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment