KMS Shanghai Institute of Ceramics,Chinese Academy of Sciences
Endogenous Catalytic Generation of O2Bubbles for in Situ Ultrasound-Guided High Intensity Focused Ultrasound Ablation | |
Liu, Tianzhi1,2; Zhang, Nan3; Wang, Zhigang3; Wu, Meiying1; Chen, Yu1; Ma, Ming1; Chen, Hangrong1; Shi, Jianlin1 | |
2017 | |
Source Publication | ACS Nano
![]() |
ISSN | 19360851 |
Volume | 11Issue:9Pages:9093-9102 |
Abstract | 46 |
DOI | 10.1021/acsnano.7b03772 |
EI Accession Number | 20174004221418 |
EI Keywords | Ablation - Diseases - Nanoparticles - Nanoreactors - Silica - Surgery - Tumors - Ultrasonic imaging |
EI Classification Number | Compendex |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sic.ac.cn/handle/331005/26054 |
Collection | 中国科学院上海硅酸盐研究所 |
Affiliation | 1.State Key Laboratory of High Performance Ceramics and Superfine Microstructures, Shanghai Institute of Ceramics, Chinese Academy of Sciences, Shanghai; 200050, China; 2.University of Chinese, Academy of Sciences, Beijing; 100049, China; 3.Second Affiliated Hospital, Chongqing Medical University, Chongqing; 400016, China |
Recommended Citation GB/T 7714 | Liu, Tianzhi,Zhang, Nan,Wang, Zhigang,et al. Endogenous Catalytic Generation of O2Bubbles for in Situ Ultrasound-Guided High Intensity Focused Ultrasound Ablation[J]. ACS Nano,2017,11(9):9093-9102. |
APA | Liu, Tianzhi.,Zhang, Nan.,Wang, Zhigang.,Wu, Meiying.,Chen, Yu.,...&Shi, Jianlin.(2017).Endogenous Catalytic Generation of O2Bubbles for in Situ Ultrasound-Guided High Intensity Focused Ultrasound Ablation.ACS Nano,11(9),9093-9102. |
MLA | Liu, Tianzhi,et al."Endogenous Catalytic Generation of O2Bubbles for in Situ Ultrasound-Guided High Intensity Focused Ultrasound Ablation".ACS Nano 11.9(2017):9093-9102. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment