KMS Shanghai Institute of Ceramics,Chinese Academy of Sciences
Efficient mid-infrared laser under different excitation pump wavelengths | |
Liu, Jingjing1; Liu, Jie1,2; Yang, Jimin1; Ma, Weiwei3,4; Wu, Qinghui3,4; Su, Liangbi3,4 | |
2017 | |
Source Publication | Optics Letters
![]() |
ISSN | 01469592 |
Volume | 42Issue:19Pages:3908-3911 |
DOI | 10.1364/OL.42.003908 |
EI Accession Number | 20174004227667 |
EI Keywords | Laser excitation |
EI Classification Number | 744.1 Lasers, General - 744.9 Laser Applications |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sic.ac.cn/handle/331005/26047 |
Collection | 中国科学院上海硅酸盐研究所 |
Affiliation | 1.Shandong Provincial Key Laboratory of Optics and Photonic Devices, School of Physics and Electronics, Shandong Normal University, Jinan; 250014, China; 2.Institute of Data Science and Technology, Shandong Normal University, Jinan; 250014, China; 3.Synthetic Single Crystal Research Center, Shanghai Institute of Ceramics, Key Laboratory of Transparent and Opto-functional Inorganic Materials, Chinese Academy of Sciences, Shanghai; 201899, China; 4.State Key Laboratory of High Performance Ceramics and Superfine Microstructure, Shanghai Institute of Ceramics, Chinese Academy of Sciences, Shanghai; 201899, China |
Recommended Citation GB/T 7714 | Liu, Jingjing,Liu, Jie,Yang, Jimin,et al. Efficient mid-infrared laser under different excitation pump wavelengths[J]. Optics Letters,2017,42(19):3908-3911. |
APA | Liu, Jingjing,Liu, Jie,Yang, Jimin,Ma, Weiwei,Wu, Qinghui,&Su, Liangbi.(2017).Efficient mid-infrared laser under different excitation pump wavelengths.Optics Letters,42(19),3908-3911. |
MLA | Liu, Jingjing,et al."Efficient mid-infrared laser under different excitation pump wavelengths".Optics Letters 42.19(2017):3908-3911. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment