KMS Shanghai Institute of Ceramics,Chinese Academy of Sciences
Hydroxyapatite nanorod-assembled porous hollow polyhedra as drug/protein carriers | |
Yu, Ya-Dong1,2; Zhu, Ying-Jie1,2; Qi, Chao1; Jiang, Ying-Ying1,2; Li, Heng1,2; Wu, Jin1 | |
2017 | |
Source Publication | Journal of Colloid and Interface Science
![]() |
ISSN | 00219797 |
Volume | 496Pages:416-424 |
DOI | 10.1016/j.jcis.2017.02.041 |
EI Accession Number | 20170903387442 |
EI Keywords | Controlled drug delivery |
EI Classification Number | 461.9.1 Immunology - 462.5 Biomaterials (including synthetics) - 761 Nanotechnology - 804.1 Organic Compounds - 804.2 Inorganic Compounds - 921 Mathematics - 933 Solid State Physics |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sic.ac.cn/handle/331005/26035 |
Collection | 中国科学院上海硅酸盐研究所 |
Affiliation | 1.State Key Laboratory of High Performance Ceramics and Superfine Microstructure, Shanghai Institute of Ceramics, Chinese Academy of Sciences, Shanghai; 200050, China; 2.University of Chinese Academy of Sciences, Beijing; 100049, China |
Recommended Citation GB/T 7714 | Yu, Ya-Dong,Zhu, Ying-Jie,Qi, Chao,et al. Hydroxyapatite nanorod-assembled porous hollow polyhedra as drug/protein carriers[J]. Journal of Colloid and Interface Science,2017,496:416-424. |
APA | Yu, Ya-Dong,Zhu, Ying-Jie,Qi, Chao,Jiang, Ying-Ying,Li, Heng,&Wu, Jin.(2017).Hydroxyapatite nanorod-assembled porous hollow polyhedra as drug/protein carriers.Journal of Colloid and Interface Science,496,416-424. |
MLA | Yu, Ya-Dong,et al."Hydroxyapatite nanorod-assembled porous hollow polyhedra as drug/protein carriers".Journal of Colloid and Interface Science 496(2017):416-424. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment