KMS Shanghai Institute of Ceramics,Chinese Academy of Sciences
Controllable reduced black titania with enhanced photoelectrochemical water splitting performance | |
Xu, Jijian1,2; Tian, Zhangliu1; Yin, Guoheng1; Lin, Tianquan1; Huang, Fuqiang1,2 | |
2017 | |
Source Publication | Dalton Transactions
![]() |
ISSN | 14779226 |
Volume | 46Issue:4Pages:1047-1051 |
DOI | 10.1039/c6dt04060h |
EI Accession Number | 20170503295477 |
EI Keywords | Titanium dioxide |
EI Classification Number | 522 Gas Fuels - 702.1 Electric Batteries - 801.4.1 Electrochemistry - 804.2 Inorganic Compounds |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sic.ac.cn/handle/331005/26021 |
Collection | 中国科学院上海硅酸盐研究所 |
Affiliation | 1.State Key Laboratory of High Performance Ceramics and Superfine Microstructure, Shanghai Institute of Ceramics, Chinese Academy of Sciences, Shanghai; 200050, China; 2.State Key Laboratory of Silicon Materials, School of Materials Science and Engineering, Zhejiang University, Hangzhou; 310027, China |
Recommended Citation GB/T 7714 | Xu, Jijian,Tian, Zhangliu,Yin, Guoheng,et al. Controllable reduced black titania with enhanced photoelectrochemical water splitting performance[J]. Dalton Transactions,2017,46(4):1047-1051. |
APA | Xu, Jijian,Tian, Zhangliu,Yin, Guoheng,Lin, Tianquan,&Huang, Fuqiang.(2017).Controllable reduced black titania with enhanced photoelectrochemical water splitting performance.Dalton Transactions,46(4),1047-1051. |
MLA | Xu, Jijian,et al."Controllable reduced black titania with enhanced photoelectrochemical water splitting performance".Dalton Transactions 46.4(2017):1047-1051. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment