KMS Shanghai Institute of Ceramics,Chinese Academy of Sciences
New synthetic method and the luminescent properties of green-emitting β-Sialon: Eu2+phosphors | |
Xing, Yangyang1,2; Zhu, Yingchun2,3; Chang, Chengkang1; Wang, Yunli2; Wang, Yang2,3 | |
2017 | |
Source Publication | Journal of Materials Science: Materials in Electronics
![]() |
ISSN | 09574522 |
Volume | 28Issue:13Pages:9464-9470 |
Abstract | Eu2+-doped β-Sialon phosphors with a composition of EuxSi5Al1−xOz+xN8−z−x(x = 0.05, 0.06, 0.07) were synthesized in a new synthetic route using novel raw materials, such as nano-silicon dioxide (SiO2), nano-carbon (C), and aluminum (Al). This is different from the prevailing method using Si3N4, AlN, and Al2O3to obtain β-Sialon phosphors. Compared with the conventional method, lower cost raw materials, simpler pretreatment and a relatively shorter reaction time are achieved. The phosphors show a high purity. All the phosphors exhibit green emission under ultra violet (UV) radiation. A broad band of excitation spectra implies the promising application in UV ray based green light-emitting diode (LED). Chromaticity coordinates of the β-Sialon: Eu2+phosphors demonstrate that it is accessible to obtain different green emissions from single phase of Eu2+-doped β-Sialon through adjusting Eu2O3concentration. Furthermore, the EuxSi5Al1−xO1 + xN7 − x(x = 0.05) shows a better thermal stability than the commercial green-emitting silicate phosphor. These results indicate a promising prospect for this efficient and economic route in preparing β-Sialon: Eu2+phosphors, and the phosphors are a highly promising candidate for LED applications. © 2017, Springer Science+Business Media New York. |
DOI | 10.1007/s10854-017-6689-9 |
EI Accession Number | 20171203478478 |
EI Keywords | Nitrogen compounds |
EI Classification Number | 714.2 Semiconductor Devices and Integrated Circuits - 741.1 Light/Optics - 804 Chemical Products Generally - 804.2 Inorganic Compounds |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sic.ac.cn/handle/331005/25877 |
Collection | 中国科学院上海硅酸盐研究所 |
Affiliation | 1.School of Materials Science and Engineering, Shanghai Institute of Technology, Shanghai; 201499, China; 2.Key Laboratory of Inorganic Coating Materials CAS, Shanghai Institute of Ceramics, Chinese Academy of Sciences, Shanghai; 200050, China; 3.University of Chinese Academy of Sciences, Beijing; 100049, China |
Recommended Citation GB/T 7714 | Xing, Yangyang,Zhu, Yingchun,Chang, Chengkang,et al. New synthetic method and the luminescent properties of green-emitting β-Sialon: Eu2+phosphors[J]. Journal of Materials Science: Materials in Electronics,2017,28(13):9464-9470. |
APA | Xing, Yangyang,Zhu, Yingchun,Chang, Chengkang,Wang, Yunli,&Wang, Yang.(2017).New synthetic method and the luminescent properties of green-emitting β-Sialon: Eu2+phosphors.Journal of Materials Science: Materials in Electronics,28(13),9464-9470. |
MLA | Xing, Yangyang,et al."New synthetic method and the luminescent properties of green-emitting β-Sialon: Eu2+phosphors".Journal of Materials Science: Materials in Electronics 28.13(2017):9464-9470. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment