KMS Shanghai Institute of Ceramics,Chinese Academy of Sciences
Bi-functional flexible electrodes based on tungsten trioxide/zinc oxide nanocomposites for electrochromic and energy storage applications | |
Bi, Zhijie1,2; Li, Xiaomin1; Chen, Yongbo1,2; Xu, Xiaoke1,3; Zhang, Shude1,2; Zhu, Qiuxiang1 | |
2017 | |
Source Publication | Electrochimica Acta
![]() |
ISSN | 00134686 |
Volume | 227Pages:61-68 |
Abstract | In this paper, the tungsten trioxide/zinc oxide (WO3/ZnO) nanocomposites were formed on flexible substrates by combining facile hydrothermal process and pulsed laser deposition (PLD) method. As bi-functional electrodes, the WO3/ZnO nanocomposites possess large specific surface area and a great number of micro channels, significantly increasing the area of WO3active layer and facilitating the diffusion of Li+ions during the electrochemical process. Compared with dense WO3film, WO3/ZnO nanocomposites exhibit enhanced electrochromic and capacitive performance of wider optical contrast (68.2%), greater coloration efficiency (80.6 cm2C−1) and higher areal capacitance (15.24 mF cm−2). Furthermore, based on the WO3/ZnO nanocomposites structure, a novel flexible electrochromic-supercapacitor was demonstrated, which functions as a smart energy storage device able to visually monitor the level of stored energy by rapid and reversible color variation. The results present great potential of WO3/ZnO nanocomposites for electrochromic and energy storage applications. © 2017 Elsevier Ltd |
DOI | 10.1016/j.electacta.2017.01.003 |
EI Accession Number | 20170203230469 |
EI Keywords | Tungsten compounds |
EI Classification Number | 525.7 Energy Storage - 694.4 Storage - 701.1 Electricity: Basic Concepts and Phenomena - 712.1 Semiconducting Materials - 744.9 Laser Applications - 761 Nanotechnology - 804.2 Inorganic Compounds - 933 Solid State Physics - 951 Materials Science |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sic.ac.cn/handle/331005/25867 |
Collection | 中国科学院上海硅酸盐研究所 |
Affiliation | 1.State Key Laboratory of High Performance Ceramics and Superfine Microstructure, Shanghai Institute of Ceramics, Chinese Academy of Sciences, No. 1295 Dingxi Road, Shanghai; 200050, China; 2.University of Chinese Academy of Sciences, No. 19A Yuquan Road, Beijing; 100049, China; 3.School of Materials Science and Engineering, Shanghai Institute of Technology, No. 100 Haiquan Road, Shanghai; 201418, China |
Recommended Citation GB/T 7714 | Bi, Zhijie,Li, Xiaomin,Chen, Yongbo,et al. Bi-functional flexible electrodes based on tungsten trioxide/zinc oxide nanocomposites for electrochromic and energy storage applications[J]. Electrochimica Acta,2017,227:61-68. |
APA | Bi, Zhijie,Li, Xiaomin,Chen, Yongbo,Xu, Xiaoke,Zhang, Shude,&Zhu, Qiuxiang.(2017).Bi-functional flexible electrodes based on tungsten trioxide/zinc oxide nanocomposites for electrochromic and energy storage applications.Electrochimica Acta,227,61-68. |
MLA | Bi, Zhijie,et al."Bi-functional flexible electrodes based on tungsten trioxide/zinc oxide nanocomposites for electrochromic and energy storage applications".Electrochimica Acta 227(2017):61-68. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment